top of page
ESG Forum:Â
Explore and Impact Business Sustainability
We’re super glad to have you here! To kickstart your journey, read the ESG Forum Rules and Guidelines
LET'S
TALK
ESG
Love our ESG Forum? Rate it
Don’t love itNot greatSatisfiedReally goodLove it
To test this feature, visit your live site.
General Discussion
A space for open conversation on ESG topics. Share thoughts, ask questions, and explore various sustainability matters.
General Discussion
Recent Activity | Item option menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | Feb 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | Jan 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | Dec 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Apr 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | Jan 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | Dec 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | Dec 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Apr 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | Dec 27, 2023 |


EU Council Approves 'Stop-the-clock' Directive to Delay Sustainability Reporting Deadlines
Stop-the-clock directive delays CSRD and CSDDD deadlines, giving EU businesses more time to comply with sustainability reporting rules.
ESGVoices
Apr 142 min read


New SME Sustainable Finance Standard Proposed to Improve Access to Green Funding
New EU proposal introduces SME sustainable finance standard to support easier access to sustainability-linked loans and reporting.
ESGVoices
Mar 213 min read


CDP ESRS Mapping Released to Support Climate Reporting Alignment under CSRD
CDP and EFRAG publish mapping tool linking climate disclosures with ESRS E1, helping companies align reporting under CSRD.
ESGVoices
Mar 203 min read


EcoVadis Boosts Supply Chain Climate Action with New Scope 3 Emissions Platform
EcoVadis introduces new tools to simplify Scope 3 emissions tracking through supplier data sharing and platform interoperability.
ESGVoices
Mar 133 min read


EU's Simplification Omnibus Package: Major Sustainability Reporting Changes Unveiled
The EU's Omnibus Directive eases sustainability reporting, cutting red tape for businesses and enhancing investment opportunities
ESGVoices
Feb 264 min read


KPMG Study: The Evolution of ESG Strategies in Emerging Markets
KPMG study reveals ESG trends in emerging markets, from sustainable finance growth to biodiversity efforts and decarbonization challenges.
ESGVoices
Feb 213 min read


TNFD Launches New Capacity-Building Platform to Strengthen Market Confidence on Nature-Related Issues
TNFD introduces Learning Lab and Trainer Portal to boost market confidence, skills in nature-related financial disclosures, sustainability.
ESGVoices
Feb 213 min read


CFA Institute Publishes Net Zero Investing Guide Featuring Expert Insights
Explore expert insights on net zero investing from the CFA Institute’s latest guide, highlighting ESG strategies and sustainable trends
ESGVoices
Feb 213 min read


85% of Companies Committed to ESG Transparency Despite Regulatory Uncertainty: Workiva Survey
85% of companies will maintain ESG transparency despite shifts, according to Workiva’s 2025 Executive Benchmark on Integrated Reporting.
ESGVoices
Feb 183 min read


TNFD Unveils New Sector Guidance: Paving the Way for a Nature-Positive Future
Discover TNFD’s new sector guidance that empowers companies to manage nature-related risks and build a nature-positive future
ESGVoices
Feb 15 min read


IFRS Foundation Issues New Guide for Prioritizing Climate-Related Disclosures in Sustainability Reporting
Discover how the IFRS guide empowers companies to adopt a climate-first approach for robust climate disclosures under ISSB Standards. Now!
ESGVoices
Feb 13 min read


EcoVadis Simplifies CSRD Reporting with New Questionnaire for Global Supply Chains
EcoVadis launches a CSRD questionnaire, empowering companies to manage supply chain data, streamline reporting, and ensure compliance with E
ESGVoices
Jan 282 min read
bottom of page